Influencers have totally changed how we scroll, get entertained, and even shop. And when it comes to the biggest names, we’ve got some familiar faces. Cristiano Ronaldo recently became the most followed person on Instagram, with Lionel Messi not far behind. Instagram’s own profile has hit half a billion followers, pop stars keep swapping spots, and another Kardashian just entered the top ten.
In this article, we’ve rounded up the 50 most-followed Instagram accounts in the world. These are the people who keep us logging in and coming back for more.
Who Has the Most Followers on Instagram?
As of August 2024, the king of Instagram is none other than Cristiano Ronaldo, boasting a staggering 635 million followers! He’s way ahead of the competition and continues to set new records. The second most-followed is Lionel Messi with an impressive 504 million followers. These two football legends are the only people on Instagram with over 500 million followers, making them true social media giants.
Below you can find the full list of the most followed influencers on Instagram.
The World’s Top 50 Instagram Influencers 2024
With over 1 billion people hanging out on Instagram every month, these top accounts have some serious clout.
From athletes like Cristiano Ronaldo and Lionel Messi, who dominate the follower charts, to celebrities like Kardashians who consistently stay in the spotlight, these influencers reach a wide audience, setting trends, promoting brands, and shaping public opinion through their posts.
Let’s see the top 50 Instagram influencers!
Embed this infographic on your site:
As you can see, the majority of the top 50 most followed people on Instagram are from the United states. 33 Instagram accounts have more than 100 million followers, including 19 with more than 200 million. The average engagement rate is 1.71%. These numbers highlight the reach and impact these influencers have on the global Instagram community.
Position | Name | Number of Followers | Eng.Rate | Est.Price per Post ($) |
---|---|---|---|---|
1 | Cristiano Ronaldo | 635 M | 1.56 % | 572.1 K |
2 | Leo Messi | 504 M | 1.67 % | 555.9 K |
3 | Selena Gomez | 425 M | 0.85 % | 468.7 K |
4 | Kylie Jenner | 398 M | 0.7 % | 439 K |
5 | Dwayne Johnson | 396 M | 0.09 % | 436.6 K |
6 | Ariana Grande | 378 M | 0.57 % | 416.3 K |
7 | Kim Kardashian | 362 M | 0.45 % | 398.5 K |
8 | Beyoncé | 317 M | 0.46 % | 349.7 K |
9 | Khloé Kardashian | 308 M | 0.34 % | 339.3 K |
10 | Justin Bieber | 294 M | 0.57 % | 323.8 K |
11 | Kendall Jenner | 292 M | 1.2 % | 322.3 K |
12 | Taylor Swift | 283 M | 3.2 % | 312.6 K |
13 | Virat Kohli | 270 M | 2.35 % | 298.4 K |
14 | Jennifer Lopez | 252 M | 0.32 % | 277.6 K |
15 | Nicki Minaj | 228 M | 0.18 % | 252.2 K |
16 | Neymar Jr | 223 M | 1.84 % | 246.2 K |
17 | Kourtney Kardashian | 222 M | 0.39 % | 245.3 K |
18 | Miley Cyrus | 215 M | 0.33 % | 237.6 K |
19 | Katy Perry | 206 M | 0.13 % | 227.3 K |
20 | Zendaya | 183 M | 2.45 % | 202 K |
21 | Kevin Hart | 179 M | 0.04 % | 198.1 K |
22 | Cardi B | 166 M | 0.75 % | 183.6 K |
23 | LeBron James | 159 M | 0.79 % | 176.1 K |
24 | Demi Lovato | 155 M | 0.26 % | 171.8 K |
25 | Rihanna | 155 M | 1.73 % | 167.4 K |
26 | Drake | 145 M | 1.54 % | 160.8 K |
27 | Chris Brown | 145 M | 0.24 % | 160 K |
28 | Ellen DeGeneres | 138 M | 0.03 % | 152.9 K |
29 | Kylian Mbappé | 120 M | 5.96 % | 133.6 K |
30 | Billie Eilish | 119 M | 5.68 % | 132 K |
31 | Gal Gadot | 108 M | 0.95 % | 120 K |
32 | Lisa | 104 M | 5.98 % | 114.9 K |
33 | Vin Diesel | 102 M | 1.37 % | 113.5 K |
34 | Priyanka Chopra | 91 M | 1.14 % | 101.3 K |
35 | Narendra Modi | 91 M | 3.3 % | 100.9 K |
36 | Shraddha | 90 M | 1.48 % | 100.1 K |
37 | Shakira | 90 M | 1.12 % | 100 K |
38 | David Beckham | 88 M | 1.26 % | 97.5 K |
39 | Dua Lipa | 88 M | 1.54 % | 97.2 K |
40 | Snoop Dogg | 87 M | 0.11 % | 96.8 K |
41 | Jennie | 85 M | 5.93 % | 94.2 K |
42 | Alia Bhatt | 85 M | 2.07 % | 94 K |
43 | Khabane Lame | 81 M | 3.34 % | 89.8 K |
44 | Katrina Kaif | 80 M | 2.59 % | 88.8 K |
45 | Deepika Padukone | 79 M | 1.94 % | 88.1 K |
46 | Jisoo | 79 M | 5.07 % | 87.8 K |
47 | Neha Kakkar | 78 M | 0.74 % | 87 K |
48 | Rosé | 78 M | 5.03 % | 87.3 K |
49 | Gigi Hadid | 77 M | 1.87 % | 85.9 K |
50 | Karim Benzema | 76 M | 2.14 % | 84.9 K |
Engagement Rate data generated by Viralmango Instagram Engagement Rate Calculator.
Est.Price per Post data generated by Viralmango Instagram Money Calculator.
To Sum Up
Instagram’s most followed people are more than just celebrities. They’re trendsetters, influencers, and cultural icons who shape how we see the world. Their huge followings mean they can entertain, inspire, and even drive change.
As Instagram keeps growing, new influencers will emerge, bringing fresh content and perspectives. Whether you’re aiming to be an influencer, looking to collaborate, or just love following your favorite stars, there’s always something new to learn from these social media giants.
So, keep scrolling, stay engaged, and who knows? Maybe one day you’ll be one of Instagram’s most followed, making your own mark on this platform!