Pricing for Media Kit
Choices for Every Step of Your Influencer Journey 👇
Compare Plans
TikTok Insights |
||
Followers Count | Monthly Data Updates | Weekly Data Updates |
Country Distribution | Basic/Manual | Advanced/Automatic |
Languages of Audience | ||
Followers Gender | Basic/Manual | Advanced/Automatic |
Followers Age | Advanced/Automatic | |
Engagement Rate | ||
Comments/Like Ratio | ||
Average Comments | ||
Average Likes | ||
Average Views | ||
Average Shares | ||
Average Saves | ||
Followers Growth | ||
Likes Growth | ||
Engagement Spread | ||
|
||
Instagram Insights |
||
Followers Count | Monthly Data Updates | Weekly Data Updates |
Country Distribution | Basic/Manual | Advanced/Automatic |
Languages of Audience | ||
Followers Gender | Basic/Manual | Advanced/Automatic |
Followers Age | Advanced/Automatic | |
Engagement Rate | ||
Average Comments | ||
Comments/Like Ratio | ||
Average Likes | ||
Average Video Views | ||
Average Reels Plays | ||
Likes Growth | ||
Followers Growth | ||
Audience Interest Affinity | ||
Engagement Spread | ||
|
||
YouTube Insights |
||
Followers Count | Monthly Data Updates | Weekly Data Updates |
Country Distribution | Basic/Manual | Advanced/Automatic |
Languages of Audience | ||
Followers Gender | Basic/Manual | Advanced/Automatic |
Followers Age | Advanced/Automatic | |
Engagement Rate | ||
Average Comments | ||
Comments/Like Ratio | ||
Average Likes | ||
Average Video Views | ||
Likes Growth | ||
Followers Growth | ||
Engagement Spread | ||
Audience Interest Affinity | ||
Media Kit Editor |
||
Links | Up to 6 | Up to 10 |
Pricing Rates | Up to 10 | Up to 10 |
Previous Collaboration Videos | Up to 6 | Up to 6 |
Custom Handle | ||
Themes Customization | ||
Media Kit Analytics |
||
Media Kit Visitors By Date | ||
Media Kit Visitors By Country | ||
Media Kit Visitors By City | ||
Top Referrers |
Compare Plans
TikTok Insights |
||
Followers Count | ||
Mthly. Data Updates | Wkly. Data Updates | |
Country Distribution | ||
Basic/Manual | Adv/Auto | |
Languages of Audience | ||
Followers Gender | ||
Basic/Manual | Adv/Auto | |
Followers Age | ||
Adv/Auto | ||
Engagement Rate | ||
Comments/Like Ratio | ||
Average Comments | ||
Average Likes | ||
Average Views | ||
Average Shares | ||
Average Saves | ||
Followers Growth | ||
Likes Growth | ||
Engagement Spread | ||
Instagram Insights |
||
Followers Count | ||
Mthly. Data Updates | Wkly. Data Updates | |
Country Distribution | ||
Basic/Manual | Adv/Auto | |
Languages of Audience | ||
Followers Gender | ||
Basic/Manual | Adv/Auto | |
Followers Age | ||
Adv/Auto | ||
Engagement Rate | ||
Comments/Like Ratio | ||
Average Comments | ||
Average Likes | ||
Average Video Views | ||
Average Reels Plays | ||
Likes Growth | ||
Followers Growth | ||
Audience Interest Affinity | ||
Engagement Spread | ||
YouTube Insights |
||
Followers Count | ||
Mthly. Data Updates | Wkly. Data Updates | |
Country Distribution | ||
Basic/Manual | Adv/Auto | |
Languages of Audience | ||
Followers Gender | ||
Basic/Manual | Adv/Auto | |
Followers Age | ||
Adv/Auto | ||
Engagement Rate | ||
Comments/Like Ratio | ||
Average Comments | ||
Average Likes | ||
Average Video Views | ||
Likes Growth | ||
Followers Growth | ||
Audience Interest Affinity | ||
Engagement Spread | ||
Media Kit Editor |
||
Links | ||
Up to 6 | Up to 10 | |
Pricing Rates | ||
Up to 10 | Up to 10 | |
Previous Collaboration Videos | ||
Up to 5 | Up to 5 | |
Custom Handle | ||
Themes Customization | ||
Media Kit Analytics |
||
Media Kit Visitors By Date |
||
Media Kit Visitors By Country | ||
Media Kit Visitors By City | ||
Top Referrers | ||